Description
| table of Contents | Product parameters | ||
| 1 | Basic Parameter | size(mm) | L*W*H=40.4*20.1*10.5 |
| Weight | 23.04g | ||
| 9 Colors | Black, blue, purple, green, pink,Army green, orange, white, red | ||
| APP | Runmifit | ||
| Compatible System | Android5.0 and IOS9.0 and above | ||
| FLASH memory | 32Mbit | ||
| Screen type | TFT | ||
| screen size | 0.96 inch TFT-LCD | ||
| Resolution | 80RGB*160 | ||
| Touch type | Single touch | ||
| 3 | Connection parameter | BT | BT5.0 |
| 4 | Sensor | G-Sensor | Available |
| Heart Rate | SC7R31 | ||
| 5 | Battery | Battery Type | Lithium polymer battery |
| Capacity | 105mAh | ||
| Charging Method | USB | ||
| 6 | Major function | 1. Health monitoring | sleep monitoring, 24-hour heart rate monitoring, blood pressure, blood oxygen, body temperature,etc. |
| 2. Sports monitoring | step counting, calorie consumption, distance, 16 sports modes, GPS track records in APP, etc. | ||
| 3. Other functions | customized watch dial, phone call reminder, drinking water reminder, sedentary reminder, message pop-up, women’s health, alarm clock], remote control camera, stopwatch, countdown, etc. | ||
| 4. Message pop-up | Facebook, Twitter, line, WeChat, WhatsAPP,Instagram,Skype,etc. | ||
| 5. Language | Bracelet supports the display of Chinese, English, Japanese, German, Italian, French, and Spanish.
APP supports languages of dozens of countries and regions around the world. |
||
| 7 | Other Partmeter | Waterproof Level | IP68 |
| Charging time | 2H | ||
| Life time | 6-13 days of use, 45 days of standby | ||
| Wristband size | 120-200MM Total length 210MM, adjustable length 120-200MM | ||
| Appearance material | Body: Plastic Wristband: TPU | ||
| 8 | Package Size | Packing box size(L*W*H)MM | 140*87*17MM |
| Package weight(g) | 50g | ||
| Carton size(L*W*H)CM | 47*37*32CM | ||
| Outer box weight(KG) | 10.6KG | ||
| Packing quantity(units) | 200pcs | ||































